Top 5 Wireless Earbuds Review Under 50: Soundcore A40, TOZO NC9, Soundcore P20i, Soundcore P30i, and Xinwld A97 Pro
Wireless earbuds have become a staple for seamless audio and communication on the go. Below is a quick review of five popular models, including their pros and cons, to help you make an informed decision.
| Feature | Soundcore Space A40 | TOZO Hybrid NC9 | Soundcore P20i | Soundcore P30i | Xinwld A97 Pro |
|---|---|---|---|---|---|
| Brand | Soundcore by Anker | TOZO | Soundcore by Anker | Soundcore by Anker | Xinwld |
| Type | Wireless | Wireless | Wireless | Wireless | Wireless |
| Noise Cancellation | Adaptive ANC (98% Noise Reduction) | Hybrid ANC (45dB Noise Reduction) | Sound Isolation | Active ANC (42dB Noise Reduction) | Passive Noise Cancellation + ENC |
| Battery Life | 10H per charge, 50H with case | 9H per charge, 59H with case | 10H per charge, 30H with case | 10H per charge, 45H with case (ANC off) | 6-8H per charge, 40H with case |
| Sound Quality | Hi-Res Audio, LDAC, strong bass and clear treble | Stereo Bass, OrigX Acoustic 2.0 | 10mm Drivers, Big Bass, 22 EQ presets via app | 10mm Drivers, BassUp Technology, immersive bass | 13mm Drivers, HiFi Stereo, Deep Bass |
| Water Resistance | Yes (Waterproof) | Yes (IPX8 Waterproof) | Yes (Waterproof) | Yes (IP54 Waterproof) | Yes (IP7 Waterproof) |
| Comfort | Lightweight, ergonomic with 5 sizes of ear tips | Ergonomic with 6 sizes of ear tips | Compact design with lanyard, lightweight | Ergonomic with S/M/L ear tips | Lightweight, ergonomic for sports |
| Connectivity | Bluetooth 5.2 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.4 | Bluetooth 5.3 |
| Color Options | Black, Blue, Green, Purple, White | Dark Black, Dark Blue, Matte Red | Black, Blue, Light Blue, Pink, White | Black, Blue, Green, Pink, White | Black, Dark Blue, Green, Lake Blue, Rose Gold, White, Silver |
| Accessories Included | Charging Case, USB-C Cable, Ear Tips (XS/S/M/L/XL) | Charging Case, USB-C Cable, Ear Tips (XS/S/M/L/XL/XXL), User Guide | Charging Case, USB-C Cable | Charging Case, USB-C Cable, Ear Tips (S/L, M pre-installed) | Charging Case, USB-C Cable, Ear Caps, User Manuals |
| Special Features | Fast Charging, App Control, Touch Controls | LED Display, Transparent Mode, 6 Mics ENC | 22 Preset EQs, AI Clear Calls, Find My Earbuds, Compact Design | 2-in-1 Charging Case/Phone Stand, Transparency Mode | Dual LED Display, HiFi Stereo, Touch Control, IP7 Waterproof |
| Customer Rating | 4.2/5 (14,946 reviews) | 4.6/5 (1,660 reviews) | 4.4/5 (42,100 reviews) | 4.3/5 (3,181 reviews) | 4.8/5 (709 reviews) |
| Dimensions | 2.67 x 1.74 x 1.12 inches | 0.68 x 0.92 x 0.96 inches | 2.24 x 2.05 x 1.1 inches | 4.25 x 4.25 x 1.42 inches | 4.13 x 3.23 x 1.46 inches |
| Weight | 18.14 g (0.64 ounces) | 33.2 g (Carrying Case), 0.01 g earbuds | 0.016 ounces (Earbuds) | 4.16 ounces | 3.84 ounces |
| See Price | See Price | See Price | See Price | See Price |
1. Soundcore Space A40
Pros:
- Superior Adaptive ANC reduces up to 98% of noise.
- Hi-Res Audio with LDAC provides excellent sound quality.
- 50-hour total battery life with fast charging.
- Customizable settings via the Soundcore app.
Cons:
- Premium features come at a higher price.
- Limited water resistance details (no IPX rating).
2. TOZO Hybrid NC9
Pros:
- Hybrid ANC cuts noise effectively (up to 45dB).
- Extended playtime of 59 hours with the case.
- IPX8 waterproofing ensures durability for sports and outdoor activities.
- Six sizes of ear tips ensure a perfect fit.
Cons:
- Bulky design for smaller ears.
- Limited app or control customization options.
3. Soundcore P20i
Pros:
- Affordable with good sound quality (boosted bass).
- 30-hour battery life with a quick 10-minute charge.
- Compact and lightweight with a lanyard for portability.
- Customizable EQ presets and "Find My Earbuds" feature.
Cons:
- Basic sound isolation instead of advanced ANC.
- Limited water resistance details compared to competitors.
4. Soundcore P30i
Pros:
- Strong ANC (up to 42dB) with adaptive technology.
- Unique 2-in-1 case doubles as a phone stand.
- 45-hour battery life (10 hours per charge).
- BassUp technology enhances audio immersion.
Cons:
- Transparency mode slightly less effective compared to high-end models.
- Heavier charging case compared to others in its range.
5. Xinwld A97 Pro
Pros:
- Exceptional sound clarity with HiFi stereo and 13mm drivers.
- LED dual-display for battery levels.
- Lightweight, ergonomic design ideal for sports.
- IP7 waterproofing makes it highly durable.
Cons:
- Shorter single-charge battery life (6-8 hours).
- Lack of brand recognition might deter some buyers.
Verdict
- Best for Sound Quality: Soundcore Space A40
- Best Value for ANC: TOZO Hybrid NC9
- Best Budget Option: Soundcore P20i
- Best Features: Soundcore P30i
- Best for Sports Enthusiasts: Xinwld A97 Pro
Each of these earbuds caters to specific needs. Whether you prioritize sound quality, noise cancellation, or affordability, there's something here for everyone.